Enjoy the benefits of credit union membership, including:.
We offer free access to thousands of ATMs nationwide.
Visit any of our eight convenient branches in Maryland, Virginia and Washington, D.C., including:
Or visit a shared branch — there's at least one in every state!
Business account holders, please see our Business Account Fees.
Fee Type | Fee Details |
---|---|
Account Closure | $25 if closed within 6 months of account opening |
Account Research | $25 per hour (or fraction thereof) |
Account Verification | $20 each |
ACH Loan Payment/Transfer via Member Representative | $25 |
ACH Stop Payment | $25 each |
ATM Withdrawals (non-LFCU owned ATMs) | 5 free each month, $2.00 each additional (unlimited free withdrawals at all LFCU-owned ATMs) |
Attachment (Tax Levy, Garnishment) | $75 each |
Bad Address on Account | $10 per month |
Cashier's Check | $5 each |
Check Deposit Return | $25 each |
Check Photocopy | $2 each; free if member retrieves via Online Banking |
Courtesy Pay Privilege Overdraft Fee | $30 each occurrence |
Credit Card Late Payment | $25 per month |
Debit Card Replacement Excessive (more than 2 per calendar year) Instant Issue (in person at a participating branch) | $10 each $10 each |
Debit Card Transaction Limits ATM Withdrawals Debit POS (PIN) Credit Purchase (Swipe of Chip) | $1,000.00 and 10 transactions within a 24-hour period $1,000.00 and 20 transactions within a 24-hour period $10,000.00 and 20 transactions within a 24-hour period |
Dormant Account Fee | $20 per month |
Excessive Money Market Withdrawals | $20 |
Excessive Preferred Savings Account Withdrawals | 6 free per calendar quarter; $10 each additional |
Excessive Premier Savings Account Withdrawals | 6 free per calendar quarter; $100 each additional |
Expedited Card Shipping (credit or debit) | First Class: $5 Postal Express: $15 FedEx (domestic): $20 FedEx (International): $40 Overnight (order by 2pm): $40 |
Failure to Maintain Minimum Share Savings Balance | $10 per month |
Foreign Transaction Fee | 2% |
Loan Late Payment | 5% of payment amount due |
Mastercard® Gift Card | $4.95 purchase price $2.50 inactivity fee (after 12 months) $10.00 replacement fee |
Non-Member Check Cashing | $10 per check |
NSF or ACH Item Return (Check, ACH, ATM overdraft) | $30 each time presented, to include retries of the same item |
Online Banking Checks | $5 each |
Online Bill Pay | $5 per month |
Overnight Mail Delivery | $18 each |
Returned Bill Pay Item | Bill Pay provider charges a $25 fee for overdrafts (this fee is in addition to LFCU's NSF fee) |
Share Savings Withdrawals | 4 free each month, $1 each additional |
Short-Term Account History/Interim Statements | $5 each |
Skip a Payment | 10% of full payment per loan |
Statement Photocopy | $3 each |
Stop Payment (Personal Check/Cashier’s Check) | $25 each |
Wire Transfers | Incoming: $15 Outgoing: $25 each (domestic) $40 each (foreign) |
Knowledge is power. Be in the know for financial betterment.
We offer sound savings solutions with our NEW nationwide-leading, top-tier deposit rates!
Kick-start your summer savings
Enjoy our 2.02% APY³ Checking — a premium rate over 65 times higher than the national average¹
Simple terms, outstanding rate
Our members have access to Co-Op Network Shared Branches & ATMs for all basic transaction needs.
Access branches and ATMs nationwide