Put your money to work at your credit union.
Effective Jan 1, 2021
Account | Min to Open | Min to Earn APY* | Dividend | APY* |
---|---|---|---|---|
Share Savings | $50 | $50 | 0.10% | 0.10% |
IRA Savings | $50 | n/a | 0.50% | 0.50% |
Preferred Savings up to $19,999 | $50 | $50 | 0.20% | 0.20% |
Preferred Savings $20,000+ | $20,000 | $20,000 | 0.30% | 0.30% |
Effective Jan 1, 2021
Balance | Minimum to Open | Dividend | APY* |
---|---|---|---|
1st $50,000 | $50,000 | 0.30% | 0.30% |
2nd $50,000 | — | 0.40% | 0.30-0.35% |
next $150,000 | — | 0.50% | 0.35-0.44% |
next $250,000.00 - $99,999,999.99 | — | 0.75% | 0.44-0.75% |
Effective Jan 1, 2021
Fixed-Rate* | Min to Open | Min to Earn APY** | Dividend | APY** |
---|---|---|---|---|
7-month term*** | $500 | $500 | 0.70% | 0.70% |
1-year term | $500 | $500 | 0.80% | 0.80% |
2-year term | $500 | $500 | 0.90% | 0.90% |
3-year term | $500 | $500 | 1.00% | 1.01% |
4-year term | $500 | $500 | 1.15% | 1.16% |
5-year term | $500 | $500 | 1.25% | 1.26% |
Effective Jan 1, 2021
Variable-Rate* | Min to Open | Min to Earn APY** | Dividend | APY** |
---|---|---|---|---|
18-month term | $50 | $50 | 0.75% | 0.75% |
3-year term | $50 | $50 | 0.90% | 0.90% |
5-year term | $50 | $50 | 1.10% | 1.11% |
Effective Jan 1, 2021
Tier | Min to Open | Dividend | APY* |
---|---|---|---|
$0 - $2,499 | $2,500** | 0.00% | 0.00% |
$2,500 - $24,999 | 0.05% | 0.05% | |
$25,000 - $149,999 | 0.15% | 0.15% | |
$150,000+ | 0.30% | 0.30% |
Effective Jan 1, 2021
Balance | Min to Open | Dividend | APY* |
---|---|---|---|
All Balances | $5** | 0.025% | 0.025% |
$0 - $25,000 | $5** | 1.00% Bonus*** | 1.00% Bonus*** |
Account DisclosuresOpens in New Window
Knowledge is power. Be in the know for financial betterment.
Wrap your holiday expenses into a great-rate Lafayette Federal Holiday Loan!
Rates as low as 4.74% APR*
Enjoy our 1.00% APY² Checking Account Bonus — earn an outstanding rate with simple terms.
Maximize your hard-earned dollars
Our members have access to Co-Op Network Shared Branches & ATMs for all basic transaction needs.
Access branches and ATMs nationwide